Space Rearranged

In an effort to make the placements of stars, planets, stations, etc. more in line with the official Trek canon, we have moved many things in space around.

WNOHGB's space now mostly conforms to the Star Trek Star Charts: The Complete Atlas of Star Trek by Geoffrey Mandel.

You can see many of the systems mapped on http://cipri.com/WNOHGB/map.php?w=800&h=600&zoom=50000&dx=1000000&dy=-38...

Navigational computers have been updated with new basic coordinates, including some of the following public places:
Planet Spacial Coordinates
Bajor : -3853010535.0 -5193160.0 -968.73
Beerax IX : -3849190205.0 -4440049.0 -226.5
Betazed : -3854494802.16 -1601224.01 -329.32
Cardassia Prime : -3852929839.0 -5823092.0 -762.0
ch'Havran : -3846178488.0 2655360.6 -283.6
ch'Rihan : -3846178488.0 2657047.0 -280.6
Earth : -3850000002.0 -199989.0 201.0
Ferasa : -3864175997.0 -7424469.0 -491.3
Ferenginar : -3847743501.9 -4567433.0 -161.92
Qo'noS : -3856405586.0 8871556.0 -9.7
Risa : -3854039887.0 446028.0 -306.4

Station Spacial Coordinates
Deep Space Nine : -3853010640.0 -5193300.0 -997.23
Kingdom of Eden : -3849190269.36 -4440023.95 -226.5
Milan Station : -3854039887.0 446028.0 -283.4
Spacedock : -3850000002.0 -199989.0 202.75
Tranquility Station : -3849344885.0 -7497260.0 48.35
Uldron Supply Depot : -3851692386.0 -2456501.0 -23588.0
Fo'char Fuel Station : -3853039015.0 12301819.0 60110.0
Mining Station A3-7 : -3865941172.0 -7206097.0 -1154.0
Mining Station D1-8 : -3862283438.0 6496758.0 22038.0

Public Navbuoys Spacial Coordinates
Bajor-Beerax G558G : -3850627822.0 -3348188.0 0.0
GA/Kzinti Border KZP-01 : -3844240435.0 -273390.0 0.0
GA/Kzinti Border KZP-02 : -3844940435.0 -973390.0 0.0
GA/Kzinti Border KZP-03 : -3844940435.0 -973390.0 0.0
GA/Kzinti Border KZP-04 : -3843540435.0 -973390.0 0.0
Oblivion Point OP-5655-N : -3867033034.0 -71733.0 500000.0
Chrysalia/Bajor NWP-01 : -3851865264.0 -5932259.0 -89.3

Ad Astra Star Trek Fanfiction Archive